<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the best way to track hits on my site, I don&#8217;t want anything on show on the website itself?</title>
	<atom:link href="http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/feed/" rel="self" type="application/rss+xml" />
	<link>http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/</link>
	<description>The Best Source of Free Traffic For Business</description>
	<lastBuildDate>Mon, 09 Aug 2010 18:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bex</title>
		<link>http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/comment-page-1/#comment-10</link>
		<dc:creator>Bex</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/#comment-10</guid>
		<description>Where ever you are hosting your website should store log files. 
These can be uploaded to a program that will analyse them, and tell you how may people have visted your site, which page they left it from, sometimes where they came from..</description>
		<content:encoded><![CDATA[<p>Where ever you are hosting your website should store log files.<br />
These can be uploaded to a program that will analyse them, and tell you how may people have visted your site, which page they left it from, sometimes where they came from..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/comment-page-1/#comment-9</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/#comment-9</guid>
		<description>Register to this site, they offer a free stat counter but it is invisible. So only you can see how many people are visiting your site.

http://www.statcounter.com/</description>
		<content:encoded><![CDATA[<p>Register to this site, they offer a free stat counter but it is invisible. So only you can see how many people are visiting your site.</p>
<p><a href="http://www.statcounter.com/" rel="nofollow">http://www.statcounter.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colanth</title>
		<link>http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/comment-page-1/#comment-7</link>
		<dc:creator>Colanth</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/#comment-7</guid>
		<description>Make the home page a php page.  At the top of the page, connect to the database.  Select the hit counter field from the table you put it in.  Increment the value.  Update the record.

When you want to see the hit count, just look at the value in the field.

(You can use a text file with just the hit number too.)</description>
		<content:encoded><![CDATA[<p>Make the home page a php page.  At the top of the page, connect to the database.  Select the hit counter field from the table you put it in.  Increment the value.  Update the record.</p>
<p>When you want to see the hit count, just look at the value in the field.</p>
<p>(You can use a text file with just the hit number too.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That's what she said</title>
		<link>http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/comment-page-1/#comment-8</link>
		<dc:creator>That's what she said</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://freetrafficbusiness.com/8/website-hits/whats-the-best-way-to-track-hits-on-my-site-i-dont-want-anything-on-show-on-the-website-itself/#comment-8</guid>
		<description>just use what ever is automatically given and set its style to hidden.  that way it wont show, but you can still call it if you like</description>
		<content:encoded><![CDATA[<p>just use what ever is automatically given and set its style to hidden.  that way it wont show, but you can still call it if you like</p>
]]></content:encoded>
	</item>
</channel>
</rss>

